Admission Procedure
The college has 13 departments which offer undergraduate courses. In the admission process the government policy of reservation of seats is strictly followed in a transparent manner. Each list of the two faculties of Arts and Science is prepared meticulously and displayed on the college notice board prior to the actual admission.
Minimum Qualification
The minimum qualification required to pursue the Graduation courses is 12th passed from a recognized board.The decision of the university, regarding eligibility of any applicant shall be final.
Course wise seat allocation
LEVEL | PROGRAMS | DURATION | ENTRYQUALIFICATION | MEDIUM | SEATS |
---|---|---|---|---|---|
UG, BA | Department of Hindi | Three Year | INTERMEDIATE | Hindi | 130 |
UG, BA | Department of English | Three Year | INTERMEDIATE | English, Hindi | 130 |
UG, BA | Department of Urdu | Three Year | INTERMEDIATE | English, Hindi | 130 |
UG, BA | Department of History | Three Year | INTERMEDIATE | English, Hindi | 195 |
UG, BA | Department of Economics | Three Year | INTERMEDIATE | English, Hindi | 130 |
UG, BA | Department of Political Science | Three Year | INTERMEDIATE | English, Hindi | 130 |
UG, BA | Department of Philosophy | Three Year | INTERMEDIATE | English, Hindi | 130 |
UG, BA | Department of Psychology | Three Year | INTERMEDIATE | English, Hindi | 130 |
UG, B.Sc. | Department of Physics | Three Year | INTERMEDIATE | Hindi, English | 67 |
UG, B.Sc. | Department of Chemistry | Three Year | INTERMEDIATE | Hindi, English | 67 |
UG, B.Sc. | Department of Botany | Three Year | INTERMEDIATE | Hindi, English | 67 |
UG, B.Sc. | Department of Zoology | Three Year | INTERMEDIATE | Hindi, English | 67 |
UG, B.Sc. | Department of Mathematics | Three Year | INTERMEDIATE | Hindi, English | 122 |
STUDENT INFORMATION SYSTEM
This section will deal with all the Information pertaining to a student such as personal, academic as well as digital document and student report.
Sign-In